Licensed To: Fremont High School 3/16/05 Page 1
Fremont Track & Field 2004
Meets (by Date Ascending) Since: 2/10/2002 Until: 08/16/02
Meet Name Start Date End Date Place Out of Record Type Kind of Meet
Fremont Packer Invitational 4/12/02 4/12/02 7 10 3-6 High School T&F Outdoors
Tri-County Dual 4/16/02 4/16/02 1 2 1-0 High School T&F Outdoors
Chippiwa Hills 4/23/02 4/23/02 2 2 0-1 High School T&F Outdoors
Wyoming Park Relays 4/27/02 4/27/02 8 14 6-7 High School T&F Outdoors
Big Rapids Dual 4/30/02 4/30/02 1 2 1-0 High School T&F Outdoors
Reed City Dual 5/2/02 5/2/02 1 2 1-0 High School T&F Outdoors
West Ottawa Relays 5/4/02 5/4/02 11 11 0-10 High School T&F Outdoors
Conference Championships 5/7/02 5/7/02 2 5 3-1 High School T&F Outdoors
Fremont- Conference Champs
Regionals 5/17/02 5/17/02 9 14 5-8 High School T&F Outdoors
 
Total Number of Meets: 9 Win/Loss Record: 20-33